<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure My Hypertension &#187; Monitor</title>
	<atom:link href="http://curemyhypertension.com/tag/monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://curemyhypertension.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 17:42:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LifeSource UA-853LAC Premium Digital Blood Pressure Monitor with Large Cuff</title>
		<link>http://curemyhypertension.com/blood-pressure-monitors/lifesource-ua-853lac-premium-digital-blood-pressure-monitor-with-large-cuff.html</link>
		<comments>http://curemyhypertension.com/blood-pressure-monitors/lifesource-ua-853lac-premium-digital-blood-pressure-monitor-with-large-cuff.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[LifeSource]]></category>
		<category><![CDATA[LifeSource UA-853LAC Premium Digital Blood Pressure Monitor]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[UA853LAC]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=1200</guid>
		<description><![CDATA[
New AM/PM TimeWise Tracking Technology, which automatically categorizes and averages each reading as AM or PM
90 reading memory capacity with time and date stamp
Irregular Heartbeat Detection, Three programmable alarms.
Pressure Rating Indicator color codes each reading according to JNC7 guidelines
Operates on included AC adapter or 4 AA batteries (not included), Comes with a Large cuff (14.2 [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/blood-pressure-monitors/lifesource-ua-853lac-premium-digital-blood-pressure-monitor-with-large-cuff.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use A Blood Pressure Monitor</title>
		<link>http://curemyhypertension.com/blood-pressure-monitors/how-to-use-a-blood-pressure-monitor.html</link>
		<comments>http://curemyhypertension.com/blood-pressure-monitors/how-to-use-a-blood-pressure-monitor.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=979</guid>
		<description><![CDATA[Being diagnosed with high blood pressure does not mean having to change every aspect of your life. It means having to watch your diet, to exercise regularly and to take prescribed medications. It also means having to monitor your blood pressure, either daily or weekly, or however often your doctor requires you to do so.
Taking [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/blood-pressure-monitors/how-to-use-a-blood-pressure-monitor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do the numbers on the blood pressure monitor mean?</title>
		<link>http://curemyhypertension.com/blood-pressure-monitors/what-do-the-numbers-on-the-blood-pressure-monitor-mean.html</link>
		<comments>http://curemyhypertension.com/blood-pressure-monitors/what-do-the-numbers-on-the-blood-pressure-monitor-mean.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=771</guid>
		<description><![CDATA[I decided to try on my mom's blood pressure monitor for fun. I held my wrist slightly above heart level, stayed still and breathed evenly.
next to the first number, it says SYS. mmHg
Next to the second number, it says DIA. mmHg
Last is the pulse
my numbers were 90, 54 then 90 again
what do these mean?
By the [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/blood-pressure-monitors/what-do-the-numbers-on-the-blood-pressure-monitor-mean.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blood Pressure question (home monitor)?</title>
		<link>http://curemyhypertension.com/female-issues/blood-pressure-question-home-monitor.html</link>
		<comments>http://curemyhypertension.com/female-issues/blood-pressure-question-home-monitor.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Female issues]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=680</guid>
		<description><![CDATA[I have recently (4 days ago) begun medication for postpartum hypertension. I have a home automatic blood pressure machine. The last several times I have taken it, I took it twice in a row, and got different numbers from the first time, BUT the second number is pretty consistent. My numbers have been
:
1. 119/99, then [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/female-issues/blood-pressure-question-home-monitor.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What do you think about Digital Blood Pressure Monitor?</title>
		<link>http://curemyhypertension.com/blood-pressure-monitors/what-do-you-think-about-digital-blood-pressure-monitor.html</link>
		<comments>http://curemyhypertension.com/blood-pressure-monitors/what-do-you-think-about-digital-blood-pressure-monitor.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[hypertension monitor]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=482</guid>
		<description><![CDATA[Actually my father has a problem of high blood pressure, i want to buy a Digital Blood Pressure Monitor for him. Does it work good and give accurate results or just normal?]]></description>
		<wfw:commentRss>http://curemyhypertension.com/blood-pressure-monitors/what-do-you-think-about-digital-blood-pressure-monitor.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Omron HEM-712C Automatic Blood Pressure Monitor with IntelliSense</title>
		<link>http://curemyhypertension.com/signs-of-hypertension/omron-hem-712c-automatic-blood-pressure-monitor-with-intellisense.html</link>
		<comments>http://curemyhypertension.com/signs-of-hypertension/omron-hem-712c-automatic-blood-pressure-monitor-with-intellisense.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs of Hypertension]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[HEM712C]]></category>
		<category><![CDATA[IntelliSense]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/omron-hem-712c-automatic-blood-pressure-monitor-with-intellisense.html</guid>
		<description><![CDATA[
Designed to provide accurate blood pressure readings at home
IntelliSense monitor inflates cuff to the ideal level with each use
Large digital panel displays blood pressure and pulse readings
Cuff  fits arms 9 to 13 inches in circumference
Main unit measures 4.75 x 3.375 x 5.625 inches (WxHxD)

Product Description#1 Brand Recommended by Pharmacists and Doctors Doctor's Office Accuracy [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/signs-of-hypertension/omron-hem-712c-automatic-blood-pressure-monitor-with-intellisense.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blood pressure Monitor Wrist Type</title>
		<link>http://curemyhypertension.com/blood-pressure-monitors/blood-pressure-monitor-wrist-type.html</link>
		<comments>http://curemyhypertension.com/blood-pressure-monitors/blood-pressure-monitor-wrist-type.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/blood-pressure-monitor-wrist-type.html</guid>
		<description><![CDATA[					
					
Vide demonstration of Wrist Type Blood Pressure Monitor portable model,contains complete demonstration how to use,product contents,Precautions etc]]></description>
		<wfw:commentRss>http://curemyhypertension.com/blood-pressure-monitors/blood-pressure-monitor-wrist-type.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using Blood Pressure Monitor At Home</title>
		<link>http://curemyhypertension.com/blood-pressure-monitors/using-blood-pressure-monitor-at-home.html</link>
		<comments>http://curemyhypertension.com/blood-pressure-monitors/using-blood-pressure-monitor-at-home.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/using-blood-pressure-monitor-at-home.html</guid>
		<description><![CDATA[&#13;
Hypertension and high blood pressure are alternative beats of the same heart. Do not neglect this serious type of disturbance in your system. Do not be under the impression that these high and lows happen in life!&#13;
Now, having the blood pressure monitor alone is not going to solve your problem. Monitor needs your cooperation. The [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/blood-pressure-monitors/using-blood-pressure-monitor-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron HEM-650 Wrist Blood Pressure Monitor with APS</title>
		<link>http://curemyhypertension.com/signs-of-hypertension/omron-hem-650-wrist-blood-pressure-monitor-with-aps.html</link>
		<comments>http://curemyhypertension.com/signs-of-hypertension/omron-hem-650-wrist-blood-pressure-monitor-with-aps.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs of Hypertension]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[HEM650]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/omron-hem-650-wrist-blood-pressure-monitor-with-aps.html</guid>
		<description><![CDATA[
Advanced positioning sensor
IntelliSence Sigma Cuff Technology for accurate reading
Irregular heartbeat detector
Date and Time feature
90 Memory with averaging last three readings

Product DescriptionAdvanced Positioning Sensor (APS) Confirms Monitor is at Heart Level.#1 Brand Recommended by Pharmacists and Doctors "Doctor's Office" Accuracy and Reliability Advanced DiagnosticsAPS™ Ensures as Accurate Reading. Correct cuff positioning is critical when monitoring blood [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/signs-of-hypertension/omron-hem-650-wrist-blood-pressure-monitor-with-aps.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Is A Blood Pressure Monitor</title>
		<link>http://curemyhypertension.com/blood-pressure-monitors/what-is-a-blood-pressure-monitor.html</link>
		<comments>http://curemyhypertension.com/blood-pressure-monitors/what-is-a-blood-pressure-monitor.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/what-is-a-blood-pressure-monitor.html</guid>
		<description><![CDATA[&#13;
The purpose of this article is to provide information about a blood pressure monitor and how to use it.  This is especially important if you are going to be monitoring your own blood pressure in a home environment.
&#13;
A blood pressure monitor is a device that measures blood pressure, or hypertension. When you go to [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/blood-pressure-monitors/what-is-a-blood-pressure-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

