<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure My Hypertension &#187; Diet</title>
	<atom:link href="http://curemyhypertension.com/tag/diet/feed" rel="self" type="application/rss+xml" />
	<link>http://curemyhypertension.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 09:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hold the Salt &#8211; Why do you need a reduced sodium diet?</title>
		<link>http://curemyhypertension.com/diet/hold-the-salt-why-do-you-need-a-reduced-sodium-diet.html</link>
		<comments>http://curemyhypertension.com/diet/hold-the-salt-why-do-you-need-a-reduced-sodium-diet.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Treat Hypertension]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=689</guid>
		<description><![CDATA[Gillian Goodfriend, our registered dietitian explores the benefits of consuming a reduced sodium diet. Learn about how to make the most informed food choices at the grocery store and when dining out.]]></description>
		<wfw:commentRss>http://curemyhypertension.com/diet/hold-the-salt-why-do-you-need-a-reduced-sodium-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Diet &#8211; Improving Your Diet by Adding Dietary Fibers</title>
		<link>http://curemyhypertension.com/diet/high-blood-pressure-diet-improving-your-diet-by-adding-dietary-fibers.html</link>
		<comments>http://curemyhypertension.com/diet/high-blood-pressure-diet-improving-your-diet-by-adding-dietary-fibers.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Natural Remedies]]></category>
		<category><![CDATA[Signs of Hypertension]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Fibers]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=481</guid>
		<description><![CDATA[&#13; Since most of the causes that trigger high blood pressure stems from improper dietary intakes, we should give concern as to how our body eliminates the resulting wastes. These wastes are either eliminated through the kidney or through the large intestines. Fiber as waste binder plays a pivotal role in preventing high blood pressure [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/diet/high-blood-pressure-diet-improving-your-diet-by-adding-dietary-fibers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DASH Diet Action Plan: Based on the National Institutes of Health Research: Dietary Approaches to Stop Hypertension</title>
		<link>http://curemyhypertension.com/signs-of-hypertension/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension.html</link>
		<comments>http://curemyhypertension.com/signs-of-hypertension/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs of Hypertension]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[DASH]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Institutes]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stop]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension.html</guid>
		<description><![CDATA[Product DescriptionThis is the user-friendly guide to the DASH diet. Proven to lower blood pressure and cholesterol without medication, it was developed in research sponsored by US National Institutes of Health, entitled, the Dietary Approaches to Stop Hypertension (DASH). Each new research study continues to prove the benefits of the DASH Diet. The DASH diet [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/signs-of-hypertension/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

