<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure My Hypertension &#187; Types of Hypertension</title>
	<atom:link href="http://curemyhypertension.com/category/types-of-hypertension/feed" rel="self" type="application/rss+xml" />
	<link>http://curemyhypertension.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 17:42:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Educate your patient about Hypertension</title>
		<link>http://curemyhypertension.com/signs-of-hypertension/educate-your-patient-about-hypertension.html</link>
		<comments>http://curemyhypertension.com/signs-of-hypertension/educate-your-patient-about-hypertension.html#comments</comments>
		<pubDate>Wed, 19 May 2010 02:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs of Hypertension]]></category>
		<category><![CDATA[Treat Hypertension]]></category>
		<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Educate]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=1520</guid>
		<description><![CDATA[ 
Educate your patient about Hypertension 
What is hypertension?                                
Hypertension is also known as high blood pressure occurs when the blood pressing on the inside of the artery (blood vessels) is higher than normal. Untreated hypertension can have serious consequences including a higher risk for heart attack, or strokes, or kidney problems. Compared with people with high [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/signs-of-hypertension/educate-your-patient-about-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptomatic Hypertension Information</title>
		<link>http://curemyhypertension.com/types-of-hypertension/asymptomatic-hypertension-information.html</link>
		<comments>http://curemyhypertension.com/types-of-hypertension/asymptomatic-hypertension-information.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[Asymptomatic Hypertension]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=1130</guid>
		<description><![CDATA[Hypertension is one of the most common worldwide diseases afflicting humans. Hypertension also known as high blood pressure. Blood pressure is the force of blood pushing against blood vessel walls. The heart pumps blood into the arteries (blood vessels), which carry the blood throughout the body. Blood pressure measurements are the result of the force [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/types-of-hypertension/asymptomatic-hypertension-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes and Hypertension</title>
		<link>http://curemyhypertension.com/complications/type-2-diabetes-and-hypertension.html</link>
		<comments>http://curemyhypertension.com/complications/type-2-diabetes-and-hypertension.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complications]]></category>
		<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes and hypertension]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=891</guid>
		<description><![CDATA[&#13;
Hypertension is extremely common in people with type 2 diabetes, affecting approximately 20-60% of all patients, depending on age, ethnicity, and body weight. The causes of this type of high-blood pressure are unknown, but are likely to be a complex combination of genetic, environmental, and other factors.  A number of genetic factors or interactions between [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/complications/type-2-diabetes-and-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on Hypertension</title>
		<link>http://curemyhypertension.com/types-of-hypertension/information-on-hypertension.html</link>
		<comments>http://curemyhypertension.com/types-of-hypertension/information-on-hypertension.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:59:10 +0000</pubDate>
		<dc:creator>curehypertension</dc:creator>
				<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[high blood pressure definitions]]></category>
		<category><![CDATA[hypertension definitions]]></category>
		<category><![CDATA[information on hypertension]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=142</guid>
		<description><![CDATA[Hypertension definitions
Before you look into the cause of your hypertension, you need to understand the two main types of high blood pressure being primary hypertension (otherwise called essential hypertension) and secondary hypertension.
Primary hypertension
The most common form of high blood pressure is called Primary or Essential Hypertension.  The main causes are genetic – the bad [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/types-of-hypertension/information-on-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure definition</title>
		<link>http://curemyhypertension.com/types-of-hypertension/high-blood-pressure-definition.html</link>
		<comments>http://curemyhypertension.com/types-of-hypertension/high-blood-pressure-definition.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:42:12 +0000</pubDate>
		<dc:creator>curehypertension</dc:creator>
				<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[high blood pressure definition]]></category>
		<category><![CDATA[information on hypertension]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=134</guid>
		<description><![CDATA[Just what is high blood pressure anyway and why are there so many different names for it?
Primary hypertension is believed to be an effect of the sort of lifestyle you have and eating the incorrect varieties of food, smoking, strain and decreased exercise can result in primary hypertension. The correction of these characteristics can serve [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/types-of-hypertension/high-blood-pressure-definition.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ocular Hypertension &#8211; the eyes say it all!</title>
		<link>http://curemyhypertension.com/types-of-hypertension/ocular-hypertension.html</link>
		<comments>http://curemyhypertension.com/types-of-hypertension/ocular-hypertension.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:36:14 +0000</pubDate>
		<dc:creator>curehypertension</dc:creator>
				<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[dangerously high blood pressure]]></category>
		<category><![CDATA[dangers of high blood pressure]]></category>
		<category><![CDATA[ocular hypertension]]></category>
		<category><![CDATA[ocular hypertension study]]></category>
		<category><![CDATA[ocular hypertension treatment]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=108</guid>
		<description><![CDATA[Ocular hypertension - the story our eyes tell us.
Many people are aware of high blood pressure and the fact that those with hypertension are susceptible to a number of different diseases.  What many of them are not aware of, however, is the fact that this pressure is evident in all parts of our body [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/types-of-hypertension/ocular-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Prevalence</title>
		<link>http://curemyhypertension.com/types-of-hypertension/hypertension-prevalence.html</link>
		<comments>http://curemyhypertension.com/types-of-hypertension/hypertension-prevalence.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 19:41:18 +0000</pubDate>
		<dc:creator>curehypertension</dc:creator>
				<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[hypertension prevalence]]></category>
		<category><![CDATA[hypertension prevention]]></category>
		<category><![CDATA[hypertension study]]></category>
		<category><![CDATA[hypertension therapy]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=58</guid>
		<description><![CDATA[Trends in Hypertension Prevalence are continuously studied by medical practictioners in order to  try and find out more about this silent killer. 
Blood pressure is rather like the weather – we all talk about it but few of us understand it and fewer still do anything about it.
What is high blood pressure? Blood must be under [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/types-of-hypertension/hypertension-prevalence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension,High Blood Pressure &#8211; what does this mean?</title>
		<link>http://curemyhypertension.com/types-of-hypertension/hypertension-high-blood-pressure.html</link>
		<comments>http://curemyhypertension.com/types-of-hypertension/hypertension-high-blood-pressure.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:35:25 +0000</pubDate>
		<dc:creator>curehypertension</dc:creator>
				<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[hypertension high blood pressure]]></category>
		<category><![CDATA[reducing high blood pressure]]></category>
		<category><![CDATA[reducing hypertension]]></category>

		<guid isPermaLink="false">http://curemyhypertension.com/?p=53</guid>
		<description><![CDATA[Hypertension, high blood pressure as it is known to most people, can cause major complications and even death if it is left untreated.  The problem increases as this illness can often show little or no signs.
All of us have pressure inside of our blood vessels at all times.  This blood pressure may fluctuate but it [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/types-of-hypertension/hypertension-high-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just what is Isolated systolic Hypertension?</title>
		<link>http://curemyhypertension.com/types-of-hypertension/isolated-systolic-hypertension.html</link>
		<comments>http://curemyhypertension.com/types-of-hypertension/isolated-systolic-hypertension.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:17:34 +0000</pubDate>
		<dc:creator>curehypertension</dc:creator>
				<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[isolated systolic hypertension]]></category>
		<category><![CDATA[systolic hypertension]]></category>
		<category><![CDATA[systolic hypertension and pulse pressure]]></category>

		<guid isPermaLink="false">http://www.curemyhypertension.com/?p=23</guid>
		<description><![CDATA[Isolated systolic hypertension is a condition associated with arteriosclerosis.  As we age, or bodies and all of the organs and tissues age as well. A common issue associated with aging is the hardening of the arteries which is known as arteriosclerosis. In the case of the arteries hardening, they are not as capable of expanding [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/types-of-hypertension/isolated-systolic-hypertension.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Diastolic Blood Pressure explained!</title>
		<link>http://curemyhypertension.com/types-of-hypertension/high-diastolic-blood-pressure-explained.html</link>
		<comments>http://curemyhypertension.com/types-of-hypertension/high-diastolic-blood-pressure-explained.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:15:27 +0000</pubDate>
		<dc:creator>curehypertension</dc:creator>
				<category><![CDATA[Types of Hypertension]]></category>
		<category><![CDATA[causes of high blood pressure]]></category>
		<category><![CDATA[causes of hypertension]]></category>
		<category><![CDATA[high diastolic blood pressure]]></category>

		<guid isPermaLink="false">http://www.curemyhypertension.com/?p=21</guid>
		<description><![CDATA[High diastolic blood pressure is a relatively rare form of hypertension. It occurs when there is a rise only in the diastolic measurement of your blood pressure.  The systolic measurement, the first one the doctor mentions, would remain within normal range.  But what is blood pressure and how is it measured? 
When talking about blood pressure, [...]]]></description>
		<wfw:commentRss>http://curemyhypertension.com/types-of-hypertension/high-diastolic-blood-pressure-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

